Important Computer Abbreviation for All Competitive Exam
See at this page Important Computer Abbreviation for All Competitive Exam Most of employment test has a specific computer section test where you must knowledge about computer basic to advance so here we are going to share all computer abbreviations mostly use in tests.
Find about important computer abbreviations, full forms of computer abbreviations pdf, computer abbreviations quiz, computer abbreviations list computer abbreviations a to z basic computer abbreviations list computer abbreviation for competitive exam
List of Important Computer Abbreviation for All Competitive Exam
Computer Abbreviations A to Z Table
Abbreviation | Full Form |
ACL | Access Control List |
ADC | Analog -to-Digital Converter |
ADF | Automatic Document Feeder |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AIFF | Audio Interchange File Format |
AIX | Advanced Interactive Executive |
ANSI | American National Standard Institute |
API | Application Program Interface |
ARP | Address Resolution Protocol |
ASCII | American Standard Code For Information Interchange |
ASP | Active Server Page |
ASP | Application Service Provider |
ATA | Advanced Technology Attachment |
ATM | Asynchronous Transfer Mode |
BASIC | Beginner’s All-Purpose Symbolic Instruction Code |
BCC | Blind Carbon Copy |
BIOS | Basic Input/Output System |
BLOB | Binary Large Object |
BMP | Bitmap |
CAD | Computer Aided Design |
CC | Carbon Copy |
CCD | Charged Coupled Device |
CD | Compact Device |
CD-R | Compact Disc Recordable |
CD-ROM | Compact Disc Read Only Memory |
CD-RW | Compact Disc Re- Writable |
CDMA | Code Division Multiple Access |
CGI | Common Gateway Interface |
CISC | Complex Instruction Set Computing |
CMOS | Complementary Metal Oxide Semiconductor |
CMYK | Cyan Magenta Yellow Black |
CPA | Cost Per Action |
CPC | Cost Per Click |
CPL | Cost Per Lead |
CPM | Cost Per 1000 Impression |
CPS | Classroom Performance System |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
CRT | Cathode Ray Tube |
CSS | Cascading Style Sheet |
CTP | Composite Theoretical Performance |
CTR | Click Through Rate |
DAC | Digital -to-Analog Converter |
DBMS | Database Management System |
DDR | Double Data Rate |
DDR2 | Double Data Rate 2 |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual in Line Memory Module |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DNS | Domain Name System |
DOS | Disc Operating System |
DPI | Dots per Inch |
DRAM | Dynamic Random Access Memory |
DRM | Digital Rights Management |
DSL | Digital Subscriber Line |
DSLAM | Digital Subscriber line Access Multiplexer |
DTD | Document Type Definition |
DVD | Digital Versatile Disc |
DVD+R | Digital Versatile Disc Recordale |
DVD+RW | Digital Versatile Disc ReWritable |
DVI | Digital Video Interface |
DVR | Digital Video Recorder |
ECC | Error Correction Code |
EDI | Electronic Data Interchange |
EPS | Encapsulated Post Script |
EUP | Enterprise Unified Process |
FAQ | Frequently Asked Question |
FIFO | First out First in |
FIOS | Fiber Optic Service |
FLOPS | Floating Point Operations per Second |
FPU | Floating Point Unit |
FSB | Front side Bus |
FTP | File Transfer Protocole |
GIF | Graphic Interchange Format |
GIGO | Garbage In,Garbage Out |
GIS | Graphic Information System |
GPS | Global Positioning System |
GPU | Graphic Processing Unit |
GUI | Graphic User Interface |
GUID | Globally Unique Identifier |
HDMI | High Definition Multimedia Interface |
HDTV | High Definition Television |
HDV | High Definition Video |
HSF | Heat Sink,And Fan |
HFS | Hierarchical File System |
HTML | Hyper Text Markup Language |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Secure |
I/O | Input/Output |
ICANN | Internet corporation for Assigned Name and Numbers |
ICF | Internet Connection Firewall |
ICMP | Internet Control Message Protocol |
ICS | Internet Connection Sharing |
IDE | Integrated Device Electronics |
IDE | Integrated Development Environment |
IEEE | Institute of Electrical and Electronic Engineers |
IGP | Integrated Graphics Processor |
IM | Instant Messages |
IMAP | Internet Message Access Protocol |
INTERNIC | Internet Network Information System |
IP | Internet Protocol |
IPX | Internetwork Packet Exchange |
IRC | Internet Relay Chat |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISCSI | Internet Small Computer System |
ISDN | Integrated Services Digital Network |
ISO | International Organization For Standardization |
ISP | Internet Service Provider |
IT | Information Technology |
IVR | Interactive Voice Response |
JPEG | Joint Photo Graphic Expert Group |
JRE | Java Runtime Environment |
JSP | Java Server Page |
KBPS | Kilobits Per Second |
KDE | K Desktop Environment |
KVM | Switch Keyboard Video And Mouse Switch |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Light Weight Directory Access Protocol |
LIFO | Last in First Out |
LPI | Lines Per Inch |
LUN | Logical Unit Number |
MAC | Media Access Control |
MANET | Mobile Ad Hoc Network |
MBPS | Megabits Per Second |
MCA | Micro Channel Architecture |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MP3 | MPEG-1 Audio Layer 3 |
MPEG | Moving Picture Export Group |
MTU | Maximum Transmission Unit |
NAT | Network Address Translation |
NETBIOS | Network Basic Input/Output System |
NIC | Network Interface card |
NNTP | Network News Transfer Protocol |
NOC | Network Operation Centre |
NTTFS | New Technology File System |
OASIS | Organization For The Advancement Of Structured Information Standard |
OCR | Optical Character Recognation |
ODBC | Open Database Connectivity |
OEM | Original Equipment Manufacturer |
OLAP | Online Analytical Processing |
OLE | Object Linking And Embedding |
OOP | Object – Oriented Programming |
P2P | Peer to Peer |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnected |
PCI-X | Peripheral Component Interconnected Extended |
PCMCIA | Personal Computer Memory Card International Association |
PDA | Personal Digital Assistant |
Portable Document Formate | |
PHP | Hypertext Preprocessor |
PIM | Personal Information Manager |
PMU | Power Management Unit |
PMG | Portable Network Graphic |
POP3 | Post Office Protocol |
PPC | Pay per Click |
PPGA | Plastic Pin Grid Array |
PPI | Pixels Per Inch |
PPL | Pay per Lead |
PPM | Pages Per Minutes |
PPP | Pin to Point Protocol |
PPTP | Pin to Point Tunneling protocol |
PRAM | Parameter Random Access Memory |
PS/2 | Personal System/2 |
QBE | Query By Example |
RAID | Redundant Array Independent Disks |
RAM | Random Access Memory |
RDF | Resource Discription Framework |
RDRAM | Rambus Dynamic Random Access Memory |
RGB | Red Green Blue |
RISC | Reduced Instruction Set Computing |
ROM | Read Only Memory |
RPC | Remote Procedure Cell |
RPM | Revenue Per 1000 impression |
RSS | RDF site Summary |
RTF | Run Time Environment |
RTF | Rich Text Format |
RUP | Rational Unified Process |
SAN | Storage Area Network |
SATA | Serial Advanced Technology Attachment |
SCSI | Small Computer System Interface |
SD | Secure Digital |
SDRAM | Synchronous Dynamic Random Access Memory |
SDSL | Symmetric Digital Subscriber Line |
SEM | Search Engine Marketing |
SEO | Search Engine Potimization |
SIMM | Single in Memory Module |
SKU | Stock keeping unit |
SLI | Scalable Link Interface |
SMART | Self Monitoring Analysis And Reporting Technology |
SMB | Server Message Block |
SMS | Short Message Service |
SNMP | Simple Mail Transfer Protocol |
SO-DIMM | Small Outline Dual in Line Memory Module |
SOA | Service Oriented Architecture |
SOAP | Simple Object Access Protocol |
SQL | Structure Query Language |
SRAM | Static Random Access Memory |
SRGB | Standard Red Green Blue |
SSH | Secure Shell |
SSID | Service Set Identifier |
SSL | Secure Sockets Layer |
TCPIP | Transmission Control Protocol / Internet Protocol |
TFT | Thin Film Transistor |
TIFF | Tagged Image File Format |
TTL | Time To Live |
TWAIN | Toolkit Without An Informative Name |
UDDI | Universal Discription Discovery And Integration |
UDP | User Datagram Protocol |
UML | Unified Modeling Language |
UNC | Universal Naming Convention |
UPNP | Universal Plug & Play |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
VCI | Virtual Channel Identifier |
VESA | Video Electronics Standard Association |
VFAT | Universal File Allocation Table |
VGA | Video Graphic Array |
VLB | VESA Local Bus |
VLE | Virtual Learning Environment |
VOIP | Voice Over Internet Protocal |
VPI | Virtual Path Identifier |
VPN | Virtual Private Network |
VPS | Virtual Private Server |
VRAM | Video Random Access Memory |
VRML | Virtual Reality Modeling Language |
WAIS | Wide Area Information Server |
WAN | Wide Area Network |
WEP | Wired Equivalent Privacy |
WIFI | Wireless Fidelity |
WPA | WIFI Protected Access |
WWW | World Wide Web |
XHTML | Extensible Hypertext Markup Language |
XML | Extensible Hypertext Language |
XSLT | Extensible Style Sheet Language Transformation |
Y2K | Year 2000 |
ZIF | Zero Insertion Force |